HOME GO BACK

"Run and Become" Tinto Hill Race
12th November 2011

Postion Number First Name Last Name Category Club Time
1 213 Prasad Prasad M Squadra Porcini 30:51.4
2 5 Alasdair Anthony M Ochil HR 32:43.3
3 309 James Waldie M Carnethy 32:51.2
4 344 Paul Faulkner M Carnethy 33:57.5
5 329 Konrad Rawlik M Carnethy 34:28.8
6 78 Tom Ferrington M Corstorphine AAC 34:41.5
7 146 Will Manners MV40 Strathearn Harriers 34:53.8
8 151 Chris Mccall M Carnegie Harriers 34:59.4
9 232 Marcus Scotney M Dumfries R.C 35:08.7
10 270 Julian Warman MV40 Hunters Bog Trotters 35:12.4
11 110 Tom Hobbs MV40 Moorfoot Runners 35:17.7
12 152 Andrew McCall M Greenock Glenpark Harriers 35:45.7
13 182 Casey Morgan M Shettleston Harriers 35:48.4
14 340 Jon Ascroft M Carnethy 35:56.2
15 205 David Parrish M Dumfries R.C 35:57.1
16 339 Steven Fallon MV40 Carnethy 36:07.6
17 227 Ally Robertson M Lothian RC 36:15.6
18 319 Bruce Smith MV40 Carnethy 36:23.8
19 85 Gary Fraser MV40 Ochil HR 36:31.8
20 240 Peter Simpson MV50 Carnegie Harriers 36:34.5
21 37 Peter Buchanan MV40 Portobello Running Club 36:36.9
22 30 William Breckenridge MV40 Shettleston Harriers 36:41.5
23 192 Keith Murray MV40 Teviotdale Harriers 36:50.7
24 317 Andy Spenceley MV50 Carnethy 37:01.2
25 94 Alan Gilkison MV40 Westerlands CCC 37:02.5
26 87 David Fulton M Hunters Bog Trotters 37:03.8
27 324 John Hammond M Carnethy 37:21.1
28 308 James Hardie M Carnethy 37:35.4
29 135 Craig Love MV40 Dundee Hawkhill Harriers 37:40.1
30 104 Craig Grieve MV40 Teviotdale Harriers 37:57.8
31 181 Charlotte Morgan F Unattached 38:51.1
32 215 Alastair Pringle MV40 Shettleston Harriers 38:53.8
33 235 Malcolm Shepherd MV40 Unattached 38:55.8
34 57 Bernard Devoy MV40 Portobello Running Club 39:06.2
35 144 Bruce Malcolm MV40 Corstorphine AAC 39:10.5
36 13 Owen Bass MV40 Deeside Runners 39:21.2
37 345 Nathan Beard M Carnethy 39:22.8
38 225 Shona Robertson FV40 Shettleston Harriers 39:26.8
39 120 Steven King MV40 Carnegie Harriers 39:29.9
40 206 Colin Partridge M Lothian RC 39:36.7
41 133 Rory Longmore MV50 Annan & District AC 39:40.5
42 230 Marc Roper MV50 Giffnock North 39:42.7
43 155 Peter McClelland M Hunters Bog Trotters 39:47.8
44 342 Chris Durn MV40 Carnethy 39:51.1
45 70 Ewan Dytch M Unattached 40:02.3
46 143 John Malcolm M Lothian RC 40:04.1
47 310 Gordon Cameron MV50 Carnethy 40:05.6
48 265 Simon Turner M Tinto Hill Runners 40:10.2
49 331 Neil Burnett MV40 Carnethy 40:23.5
50 269 Eilidh Wardlaw F Hunters Bog Trotters 40:29.8
51 65 Connell Drummond M Kilmarnock Harriers 40:30.5
52 42 Donald Peter Campbell M Unattached 40:32.1
53 44 Ross Carrie M Carnegie Harriers 40:39.6
54 216 Gordon Pryde MV50 Lomond Hill Runners 40:49.1
55 271 Dan Watson MV40 Lochtayside 40:53.7
56 148 Bill Maxwell MV50 Shettleston Harriers 40:57.6
57 275 David White MV40 Kilmarnock Harriers 41:00.6
58 242 Stuart Simpson MV40 Ochil HR 41:03.6
59 50 David Cowan MV40 Fife AC 41:04.8
60 307 Jaqui Higginbottom FV40 Carnethy 41:06.9
61 82 Andrew Finlayson M Unattached 41:10.2
62 315 Neil Gilmore MV40 Carnethy 41:14.8
63 51 Chloe Cox F Lothian RC 41:19.9
64 54 Kenneth Davidson MV40 Moorfoot Runners 41:19.9
65 15 Alan Baxter M Dumfries R.C 41:29.3
66 333 Matt Grove MV40 Carnethy 41:35.9
67 145 Craig Malcolmson MV40 Dumfries R.C 41:38.2
68 276 Rob Wilson MV40 Penicuik Harriers 41:49.6
69 53 Andrew Dalgleish M ESOC 41:57.1
70 150 Leslie James Mc Derment MV40 Kilmarnock Harriers 41:58.8
71 313 Andrew Gilmore M Carnethy 42:01.6
72 88 Jim Galbraith MV50 Giffnock North 42:06.5
73 326 Helen Bonsor F Carnethy 42:11.2
74 25 Alistair Bloxham M Dumfries R.C 42:18.1
75 109 Alistair Hindle M Hunters Bog Trotters 42:30.7
76 116 Colin Jones MV40 Horwich RMI Harriers 42:40.1
77 124 Bryan Lamb M Bellahouston Road Runners 42:40.4
78 226 Stewart Robertson MV40 Strathaven Striders 42:41.8
79 343 Hazel Sutherland FV40 Carnethy 42:42.5
80 62 Dayton Dove M Unattached 42:47.4
81 98 John Goldsworthy MV50 Unattached 42:55.6
82 79 Kevin Ferris M Springburn Harriers 42:55.9
83 10 Eddie Balfour MV40 Moorfoot Runners 42:56.5
84 176 David Mitchell MV40 Kilmarnock Harriers 42:56.8
85 17 Tommy Begley MV40 Irvine AC 43:02.6
86 93 John Gilhooly MV50 Unattached 43:07.3
87 334 Phil Young MV40 Carnethy 43:10.8
88 273 Jonathan Weir M Unattached 43:14.5
89 102 David Greig MV40 Carnegie Harriers 43:18.1
90 191 Alasdair Murray MV40 Kilmarnock Harriers 43:22.8
91 8 David Atkin MV50 Unattached 43:26.4
92 158 Stephen Mccullough MV50 Edinburgh RC 43:28.8
93 71 Paddy Earle MV50 Tinto Hill Runners 43:31.8
94 302 Andrew Lennie MV50 Carnethy 43:32.6
95 250 Alan Spence M Annan & District AC 43:35.7
96 212 Kevin Plummer MV40 Annan & District AC 43:35.9
97 112 Martin Hulme MV60 Corstorphine AAC 43:41.6
98 153 Mark McCallum M Unattached 43:43.2
99 233 David Scott MV50 Ochil HR 43:44.2
100 314 Iain Gilmore M Carnethy 43:49.1
101 55 Kevin Davie M Carnegie Harriers 43:49.9
102 28 Angus Bowman MV50 Lomond Hill Runners 43:54.3
103 60 John Donnelly MV40 Westerlands CCC 43:56.2
104 48 Julia Connor F Lunchtime Legends 43:56.9
105 236 Bob Sheridan MV40 Cosmic Hill Bashers 43:59.5
106 36 Gareth Brown M North Ayrshire 44:01.4
107 330 Jo Grove MV40 Carnethy 44:03.4
108 320 John Blair-Fish MV60 Carnethy 44:06.5
109 34 Jamie Brown M Hunters Bog Trotters 44:07.9
110 211 William Pikett MV40 Norham AC 44:09.3
111 220 Don Reid MV50 Westerlands CCC 44:10.3
112 202 Johnston Orr M Westerlands CCC 44:10.9
113 185 Robert Morrow M Solway 44:12.9
114 197 Michael Nowicki M Portobello Running Club 44:14.5
115 332 Mike Lynch MV40 Carnethy 44:15.7
116 171 Janet McWhinnie FV40 Fife AC 44:16.1
117 156 Morag McCracken F Hunters Bog Trotters 44:24.8
118 195 Grahame Nicoll MV50 Tayside Orienteers 44:26.8
119 199 Paul O'brien MV50 Corstorphine AAC 44:30.6
120 188 Tim Mullens M Unattached 44:33.5
121 198 Phyllis O'Brien FV50 Hunters Bog Trotters 44:42.4
122 218 John Quinn MV50 Westerlands CCC 44:45.6
123 89 Doleen Galbraith FV50 Giffnock North 44:58.2
124 186 Simon Mortlock MV40 Dumfries R.C 44:59.9
125 32 Brian Brennan MV50 Westerlands CCC 45:00.1
126 306 Bob Waterhouse MV60 Carnethy 45:06.2
127 168 Frank Mcpartland MV50 H.E.L.P. 45:14.1
128 336 Neil Campbell MV50 Carnethy 45:15.5
129 323 Colin Wilson MV40 Carnethy 45:19.8
130 184 Gordon Morrison MV50 Strathearn Harriers 45:21.1
131 238 Andrew Sim MV40 Carnegie Harriers 45:24.9
132 224 Hilary Ritchie FV40 Fife AC 45:26.7
133 303 Digby Maass MV60 Carnethy 45:29.1
134 322 Joan Wilson FV40 Carnethy 45:30.4
135 262 Dave Turner MV40 Unattached 45:32.1
136 157 Scott McCulloch M Unattached 45:36.1
137 312 Janet Jackson FV40 Carnethy 45:40.4
138 97 Stephen Gilmour MV40 Kilmarnock Harriers 45:41.8
139 282 Tom Wishart MV40 Unattached 45:45.4
140 257 Tony Thistlethwaite MV50 Strathaven Striders 45:46.4
141 91 William Gerrie MV40 Troon Tortoises 45:50.9
142 243 Allison Simpson F Unattached 45:51.9
143 223 Alison Ridyard FV40 Unattached 45:57.1
144 165 Paul McKendry MV50 Clydesdale Harriers 45:57.9
145 327 Joanne Anderson FV40 Carnethy 45:58.7
146 61 Allan Douglas MV50 Strathaven Striders 46:05.3
147 46 Mark Chapman MV40 Edinburgh Triathletes 46:14.5
148 234 Trevor Shaw MV40 lochtayside 46:21.1
149 59 Ross Dolder MV40 Annan & District AC 46:24.7
150 139 John MacEwan MV40 Ochil HR 46:25.7
151 245 Shirley Singh FV40 Unattached 46:26.7
152 267 Iain Wallace M Unattached 46:40.1
153 132 Paul Lomas MV40 Unattached 46:45.8
154 221 Colin Reynolds MV40 Carnegie Harriers 46:46.4
155 272 Stephen Watters MV50 Giffnock north 46:47.6
156 154 Kevan McCartney M Greenock Glenpark Harriers 46:50.2
157 35 Kevin Brown M Ochil HR 46:57.2
158 83 Dan Fish M Unattached 47:01.9
159 3 Jim Alexander MV40 Lothian RC 47:02.5
160 138 Colin MacDougall MV40 Tinto Hill Runners 47:03.7
161 26 Tom Bowie MV60 Carnegie Harriers 47:07.2
162 118 James Kellock MV40 Unattached 47:09.4
163 111 Malcolm Hughes MV50 Linlithgow AC 47:10.4
164 311 Jonathan Whitehead MV50 Carnethy 47:10.6
165 278 Alison Wilson F Dumfries R.C 47:20.1
166 179 David Mooney M Mooney Motivators 47:22.7
167 279 Alan Wilson MV40 Tinto Hill Runners 47:34.5
168 318 Keith Burns MV60 Carnethy 47:35.9
169 251 David Stakes MV40 Bellahouston Road Runners 47:49.5
170 4 Alastair Andrew M Unattached 47:55.1
171 217 Roderick Pugh MV50 Kilmarnock Harriers 47:58.5
172 33 Sandy Brindley F Bellahouston Road Runners 48:05.3
173 255 Alister Stewart MV40 Tinto Hill Runners 48:11.2
174 1 Sarah Adam F Maryhill Harriers 48:16.1
175 29 Allan Brannigan MV40 Carnegie Harriers 48:18.1
176 73 Malcolm Evans MV60 Westerlands CCC 48:55.9
177 246 Marc Skinner M Unattached 48:57.1
178 119 James Kennah MV50 Unattached 49:17.2
179 261 Kate Tuer F Lochaber AC 49:17.7
180 105 John Hamer MV40 Westerlands CCC 49:17.9
181 173 Peter Midgley MV50 Unattached 49:22.3
182 172 Kay McWilliam FV40 Unattached 49:26.7
183 337 Colin Ledlie MV40 Carnethy 49:27.5
184 338 Heather Akers FV40 Unattached 49:30.6
185 161 Ronnie McGavock MV50 Unattached 49:31.4
186 106 Suzie Hannah F Lothian RC 49:34.1
187 229 John Robson MV50 Annan & District AC 49:35.8
188 58 Ian Devoy MV40 Strathaven Striders 49:40.3
189 196 Melanie Nicoll FV40 Tayside Orienteers 49:41.5
190 64 Alex Drain MV50 Troon Tortoises 49:51.8
191 114 Chris Huntley MV50 Tinto Hill Runners 49:57.6
192 321 Pamela Whitlie F Carnethy 50:00.9
193 277 Andrea Wilson FV40 Penicuik Harriers 50:01.2
194 63 Christopher Downie MV50 Penicuik Harriers 50:14.7
195 113 Mary Hunter FV40 Portobello Running Club 50:18.7
196 175 Johnny Minto MV40 Annan & District AC 50:19.9
197 136 Allan Macaulay MV50 Carnegie Harriers 50:29.3
198 266 Nick Vaughan M Glasgow Triathlon Club 50:32.6
199 141 Becky MacKenzie F Unattached 50:34.2
200 169 Hugh McPherson MV60 Tinto Hill Runners 50:36.1
201 90 Richard Gatehouse MV50 Lomond Hill Runners 50:39.2
202 74 Ros Evans FV60 Westerlands CCC 50:45.7
203 66 Bill Duff MV60 Carnegie Harriers 51:12.1
204 137 Ken Macdougall M Tinto Hill Runners 51:23.6
205 23 Les Bent MV40 Unattached 51:42.7
206 346 Win Rampen MV50 Carnethy 51:48.6
207 27 Jean Bowman FV50 Lomond Hill Runners 51:52.9
208 96 Steven Gilligan M Bellahouston Road Runners 51:55.4
209 40 Gordon Campbell M Penicuik Harriers 51:59.8
210 304 Rod Dalitz MV60 Carnethy 52:01.5
211 45 Svaraj Chadha M Unattached 52:14.1
212 305 Andrew Marshall M Carnethy 52:17.3
213 159 Stephen McDade MV40 Greenock Glenpark Harriers 52:33.1
214 325 Paul Morris MV50 Carnethy 52:44.7
215 7 Derek Arthur M Unattached 52:49.3
216 134 Charles Love MV60 Dundee Hawkhill Harriers 52:54.9
217 56 Paul Davies MV40 Carnegie Harriers 53:00.8
218 244 Melanie Sinclair F Carnegie Harriers 53:05.3
219 14 Ursula Bass FV40 Deeside Runners 53:21.8
220 31 Susan Breckenridge FV40 Shettleston Harriers 53:23.1
221 316 Hilary Spenceley FV50 Carnethy 54:32.3
222 263 Sheena Turner FV40 Unattached 54:42.2
223 335 Sandy Low MV40 Carnethy 54:49.3
224 84 Morna Fleming FV50 Carnegie Harriers 55:10.6
225 77 Mhairi Ferguson F Edinburgh Triathletes 55:18.5
226 248 Janice Smith FV50 Hunters Bog Trotters 55:24.3
227 117 Emma Kay F Unattached 55:29.4
228 222 Mark Riddoch MV40 Unattached 55:42.2
229 328 Bill Gauld MV70 Carnethy 55:47.3
230 341 Joanne Thin FV40 Carnethy 55:55.4
231 19 Miriam Bell F Unattached 56:06.2
232 170 Euan McVicar M Unattached 56:07.6
233 301 Calli Ingham FV50 Carnethy 56:10.1
234 41 Mary Ellen Campbell F Unattached 56:40.8
235 264 Neil Turner MV40 Unattached 56:50.3
236 69 Nicola Dunn F Unattached 56:59.9
237 47 Ninian Christie M Lochaber AC 57:48.7
238 180 Margaret Moore FV50 Glasgow Running Network 58:16.9
239 127 Phil Lee M Unattached 58:32.9
240 254 Charles Steven MV50 Calderglen Harriers 58:33.7
241 247 Liz Sloan FV40 Glasgow Running Network 58:40.3
242 190 Fletcher Murdoch MV60 Maryhill Harriers 58:48.8
243 183 Richard Morris M Unattached 58:51.5
244 280 Jim Winning MV50 Lomond Hill Runners 59:10.2
245 107 Tracey Hanrahan F Unattached 59:18.9
246 6 Andy Archer MV50 Unattached 59:43.2
247 228 Jean Robson FV50 Annan & District AC 59:54.3
248 160 Anthony McGale MV40 Springburn Harriers 60:59.8
249 163 Paul McGonnell MV40 FERC 61:15.6
250 281 Jennifer Winning F Lomond Hill Runners 61:27.4
251 130 Ann Lister FV60 Unattached 61:38.7
252 219 Catherine Ramsay F Harmeny Pentland Runners 61:51.6
253 103 Melanie Grier F Unattached 62:36.3
254 194 Joanne Needham F Dumfries R.C 62:50.6
255 253 Anthony Stapley MV60 Portobello Running Club 63:35.9
256 43 Lisa Carrie F Carnegie Harriers 64:06.5
257 210 Margaret Peebles FV40 Maryhill harriers 65:11.7
258 101 Alison Gray F Unattached 66:52.7
259 22 Graham Benny MV60 Westerlands CCC 68:37.3
260 108 Barbara Harrison FV40 Unattached 70:20.2
261 140 Sarah Mackay F Unattached 71:26.7
262 131 Karen Livingstone F Chryston Jog Scotland 72:16.7
263 285 Avril Zammit FV40 Jog Scotland Chryston 72:18.4
264 209 Susan Pearman F Unattached 75:28.9
265 203 Sara Palmer F Jogscotland 75:31.5
266 67 Shirley Ann Duncan F JogScotland Chryston 77:34.1

Tinto Junior Race
14th November 2011

Position Name Club Time Category
1 Andrew Lawler Law and District 15:04 U16
2 Lucas Cheskin Moorfoot 16:08 U16
3 Luke Foss UA 17:36 U16
4 Sol Sweeney Strathearn Harriers 17:45 U14
5 Mathew Manners Strathearn Harriers 18:34 U14
6 James Manners Strathearn Harriers 19:16 U14
7 Myrtle Breckenridge Shettleson Harriers 20:00 U16F

 

 



Home | Go Back
© Carnethy.com 2014