HOME GO BACK

24th Pentland Skyline Hill Race
11th October 2009
16 miles, 6200ft

Position Race No. Time Name Club Category
1 54 02:25:56 OLEG CHEPELIN SHETTLESTON M
2 93 02:32:04 MURRAY STRAIN HBT M
3 117 02:34:39 DAN GAY HBT M
4 95 02:35:37 STEWART WHITLIE CARNETHY M40
5 129 02:39:46 ANDREW SYMONDS CARNEGIE M
6 132 02:42:43 JAMES BRITTON MOORFOOT RUNNERS M
7 21 02:43:47 MICHAEL BOSSARD LAC M
8 26 02:43:49 GARY JONES NORTHUMBERLAND M
9 77 02:46:50 DAVID EISER OCHILS M
10 51 02:48:13 DAVID RIACH WESTERLANDS M40
11 122 02:48:29 ANDREW FALLAS CARNETHY M
12 84 02:48:54 TOM FERRINGTON CORSTORPHINE M
13 20 02:49:53 TOM SMITH LOCHABER M
14 64 02:53:50 DUNCAN COOMBS EUHH M
15 39 02:54:16 CHRIS UPSON WESTERLANDS M40
16 110 02:55:56 WULL HYND MOORFOOT RUNNERS M40
17 133 02:56:00 GARETH MARSHALL UA M
18 85 02:56:03 CHRIS O'BRIEN CORSTORPHINE M
19 147 02:56:05 MATT DAVIS CARNETHY M
20 148 02:56:49 STEVEN FALLON CARNETHY M40
21 67 02:57:11 PETER BUCHANAN PORTOBELLO M40
22 34 03:00:13 GRAHAM NASH UA M40
23 173 03:00:27 STUART SIMPSON OCHILS M40
24 145 03:01:24 SAM HESLING CHR M
25 82 03:02:00 FIONA MAXWELL SHETTLESTON F40
26 162 03:02:07 PAUL MANSON HBT M
27 56 03:02:16 DAVID SAUNDERS UA M40
28 65 03:02:55 GRAHAM KELLY WESTERLANDS M40
29 175 03:03:17 MICK JAMES CARNETHY M40
30 168 03:03:41 GRAHAM DAWSON UA M
31 10 03:03:54 MURDO MCEWAN CARNETHY M50
32 18 03:03:57 IAIN WALKER HELENSBURGH M
33 124 03:04:17 ALAN COLLEY PIPKINS M40
34 69 03:04:26 MARC ROPER GIFFNOCK NORTH M40
35 57 03:05:15 ROGER VAN GOMPEL DUNDEE HAWKHILL M
36 144 03:05:30 DAVID DICKSON GARSCUBE HARRIERS M50
37 137 03:06:04 STEPHEN WINTER SHETTLESTON M
38 49 03:06:11 ANDY JOHNS KINROSS RR M
39 53 03:08:09 LEWIS GRUNDY NORTHUMBERLAND M40
40 138 03:08:42 KENNY VALENTINE LASSWADE M
41 123 03:08:43 JONAS ANDERSSON PIPKINS M
42 66 03:09:14 BEN KEMP PORTOBELLO M
43 9 03:09:25 DAVID BUCKDEN UA M
44 156 03:09:47 CAMERON MURRAY PIPKINS M40
45 89 03:10:22 LAURIE ANDERSON FIFE AC M50
46 128 03:10:36 FERGUS JOHNSTON GALA M
47 32 03:12:06 IAN ROWLAND DUNBAR M40
48 29 03:12:08 STEPHEN MAMUFLO NORTHUMBERLAND M
49 163 03:12:32 KENNY SHORT TEVIOTDALE M40
50 172 03:15:44 STEPHEN CRAWFORD KINROSS RR M40
51 35 03:16:24 DOMINIC KETLEY WESTERLANDS M
52 115 3:16:33 MURRAY ALLISON UA M40
53 118 03:16:49 ANDY BAIN MAROC M
54 120 03:17:38 PAUL APPLEBY NORTHUMBERLAND M40
55 130 03:18:00 STEVEN FORTUNE UA M
56 87 03:18:06 JACQUI HIGGINBOTTOM CARNETHY F40
57 13 03:18:23 STEPHEN BELL HELENSBURGH M40
58 139 03:19:07 JOHANNES FELTER UA M
59 149 03:19:30 ADAM FLETCHER WOOLER RC M40
60 61 03:20:26 SCOTT CRAIGHEAD UA M
61 100 03:21:46 MICHAEL BALDOCK CARNETHY M
62 114 03:21:48 EILIDH WARDLAW HBT F
63 74 03:22:25 ALAYNE FINLEY OCHILS F
64 73 03:22:28 DEREK CASSELLS CARNEGIE M
65 99 03:22:45 MARK FOSTER UA M40
66 98 03:23:10 IAIN MACDONALD FORRES HARRIERS M40
67 70 03:23:14 CHRIS DURN CARNETHY M40
68 174 03:23:24 JAMIE THIN HBT M40
69 90 03:23:47 SIMON BROWN ERC TRI SQUAD M
70 96 03:23:47 TOM KIELY EDINBURGH ROAD CLUB M
71 16 03:23:49 DERRICK BRYDON GALA M
72 135 03:25:13 JOHN BLAIR-FISH CARNETHY M50
73 1 03:25:38 ANDY MILLARD CARNETHY M
74 6 03:25:44 TIM MCCALL NORHAM HR M40
75 71 03:26:16 STEVEN KING CARNEGIE M
76 111 03:26:44 IAN THURLBECK UA M40
77 15 03:26:46 RACHEL FAGAN GALA F
78 50 03:27:23 TOM BEDDARD ESOC M
79 113 03:29:52 JOHNNY HALL MOORFOOT RUNNERS M
80 169 03:31:10 GIO MACDONALD CARNETHY M40
81 76 03:31:37 JOHN MACEWAN OCHILS M40
82 12 03:31:41 ALAN HUNTER OCHILS M40
83 121 03:31:57 LOUISE BURT FIFE AC F40
84 7 03:32:03 DUNCAN DAVIES UA M40
85 101 03:32:19 GARY GUTTERIDGE COSMICS M50
86 141 03:33:55 BILLY FRASER NORTHUMBERLAND M40
87 146 03:34:40 RODERICK PUGH KILMARNOCK HARRIERS M50
88 40 03:34:51 ELLIE HOMEWOOD WESTERLANDS F
89 134 03:35:09 KONRAD RAWCIK UA M
90 88 03:35:18 ANDREW FINLAYSON UA M
91 86 03:35:45 RUSSELL ANDERSON MOORFOOT RUNNERS M50
92 92 03:36:25 ANDREW BURTON UA M
93 125 03:37:13 JOHN DALLINSON NORTHUMBERLAND M50
94 140 03:38:24 TOM CHALLANDS COSMICS M
95 19 03:38:40 LYNN MORRICE PORTOBELLO F
96 24 03:39:12 STEWART BARRIE HBT M40
97 154 03:39:55 STEVE MATTHEWS UA M
98 165 03:40:47 PAUL HIGGINSON UA M
99 5 03:40:56 GRAHAM ARTHUR ILKLEY M60
100 27 03:41:12 FABIENNE THOMPSON CARNEGIE F40
101 75 03:41:38 FIONA KELSALL OCHILS F
102 46 03:42:16 NIGEL FAWTHROP CARNETHY M40
103 80 03:43:11 ANGUS DAVIDSON UA M
104 60 03:44:10 A BOWMAN BEACON RUNNERS M50
105 22 03:44:27 JOHN TELFER NORTHUMBERLAND M40
106 159 03:44:32 MALCOLM HUGHES LINLITHGOW HARRIERS M40
107 161 03:44:43 JOHN MALCOLM LOTHIAN M
108 150 03:44:47 JO SCHREIBER LOCHABER F40
109 157 03:44:49 COLIN BRASH GIRVEN AC M40
110 131 03:45:25 RACHAEL SMITH MOORFOOT RUNNERS F
111 119 03:45:28 IAN CAMPBELL HBT M40
112 153 03:46:29 PETER HUMPHREYS CARNEGIE M40
113 151 03:47:14 DIANA CHALLANDS UA F
114 152 03:47:14 JULIETTE CAMBURN CARNETHY F
115 160 03:47:55 PAUL DUDCHENKO LINLITHGOW HARRIERS M40
116 166 03:48:31 PHILIP MORANT JOK M40
117 104 03:49:22 DAVID OGILVIE UA M
118 38 03:51:14 CHARLIE LOVE DUNDEE HAWKHILL M60
119 83 03:51:19 STEPHEN MAGEE UA M
120 143 03:52:48 JAMIE BROWN UA M
121 72 03:52:59 JANE JACKSON EDINBURGH AC F40
122 23 03:53:35 DUNCAN RIDDELL MARYHILL HARRIERS M40
123 25 03:55:05 IAN MCDOUGALL CARNETHY M
124 36 03:55:20 COLIN EARNSHAW CAITHNESS AAC M40
125 79 03:55:24 ALLAN MACAULAY CARNEGIE M50
126 108 03:55:25 ALLAN GALL CENTRAL A M50
127 4 03:55:34 NEIL CAMPBELL CARNEGIE M40
128 106 03:55:51 JOHN FRANKISS UA M40
129 63 03:55:55 CHRIS HUNTLEY UA M50
130 81 03:56:45 JONATHAN WHITEHEAD EDINBURGH AC M50
131 55 03:56:46 LINDSAY SUGDEN UA F
132 112 03:58:11 DEREK HENDERSON UA M40
133 37 03:59:02 NEIL EARNSHAW UA M
134 52 03:59:48 JANE GRUNDY NORTHUMBERLAND F40
135 59 04:00:47 HELEN BONSOR CARNETHY F
136 31 04:00:52 ANDREW SIM CARNEGIE M40
137 8 04:02:31 PAUL MARYNICZ NORHAM HR M50
138 103 04:07:42 JONATHAN WEIR UA M
139 109 04:08:29 COLIN REYNOLDS CARNEGIE M
140 45 04:09:05 DAVID DREWETTE OCHILS M40
141 97 04:09:27 JOHN IRV ING DUNDEE ROAD RUNNERS M
142 68 04:10:42 TIMOTHY MAY HARMENY AC M40
143 126 04:11:17 JOANNA RHIND UA F
144 47 04:11:34 ELIZABETH ADAMS WESTERLANDS F
145 176 04:12:30 BRIAN HOWIE CARNETHY M50
146 14 04:12:51 SHARON LAW UA F
147 136 04:13:30 ANGUS MACLEAN CARNETHY M
148 102 04:13:44 CAROLINE COYLE UA F
149 78 04:14:15 ROSS RICHARDSON UA M50
150 167 04:14:15 MICHAEL DUNN STRATHAVEN STRIDERS M50
151 116 04:15:00 ALAN SIMPSON UA M50
152 48 04:15:18 ANDREAS WILHELM UA M40
153 107 04:17:25 PAUL HUTTON CARNEGIE M
154 11 04:17:29 JIM ALEXANDER LOTHIAN M40
155 91 04:18:34 CHRIS OLIVER HBT M60
156 94 04:24:45 JO POLAK UA F40
157 155 04:25:18 STEPHEN HORROCKS UA M50
158 158 04:27:14 GRAHAM BURROWS LINLITHGOW HARRIERS M50
159 164 04:31:28 MALCOLM MCCLOY UA M
160 2 04:35:35 EUAN MACASKILL UA M40
161 41 04:41:43 STAN BLAND TROON TORTOISES M50
162 43 04:43:42 IAN JACKSON CARNETHY M50
163 28 04:44:57 LAWRENCE SWORD UA M40
164 105 04:52:38 STEPHANIE MOSS CARNETHY F
165 62 05:07:14 BILL GAULD CARNETHY M70
166 33 05:08:13 HELENA SIM CARNEGIE F40
167 30 05:08:13 KEN DANIELS CARNEGIE M70
168 3 05:10:51 JOHN NEWMAN TRAIL RUNNERS M40
169 42 05:16:16 DAVID CAIRA UA M40
170 44 05:16:16 TIM APPLETON UA M40

 

Home | Go Back
© Carnethy.com 2014