Speyside Way 2003

       Place    Number       Name Category          Club   Time
1 1 Simon Pride M Metro Aberdeen R C 03:11:55
2 21 Nigel Holl M Unattached 03:30:39
3 18 John Kennedy MV40 Maryhill 03:31:49
4 28 Alan Reid M Peterhead 03:42:22
5 147 John Goodall MV40 Keith & District 03:44:18
6 163 Toby Laver M Reading A C 03:46:07
7 196 Mark Priestley MV40 Forres Harriers 03:46:36
8 177 Neil Muir MV40 Perth R R 03:47:31
9 160 Jim Scanlan M Perth R R 03:48:14
10 3 David Hurst MV40 Deeside 03:48:15
11 16 Andrea Divine LV35 Unattached 03:48:39
12 155 Rodger Greenaway MV50 Central A C 03:49:40
13 200 Mike Howell MV45 Forres Harriers 03:50:52
14 141 Alan lawson MV55 Dundee R R 03:52:30
15 186 Graham Hendry M Portobello 03:52:53
16 12 James Watt M Hamilton Harriers 03:59:56
17 175 Gordon McPherson MV50 Wee County Harriers 04:00:57
18 182 Brian Howie MV50 City of Edinburgh 04:01:28
19 170 Kate Jenkins L Carnethy H R C 04:01:46
20 158 Richard Davidson MV45 Dundee R R 04:04:08
21 23 Stuart Adams M Unattached 04:04:36
22 14 Murdo McEwan MV50 Carnethy H R C 04:12:05
23 15 John Donnelly M Westerlands 04:14:39
24 178 Lynne Kuz LV40 E Z Carnegie Harriers 04:17:30
25 156 Neil Fennel M 100Km Association 04:23:45
26 6 Stuart Redfern MV50 Ross-Shire Roads 04:23:58
27 138 Dawn Kerr LV40 Hunter Bog Trotters 04:24:18
28 192 Frank Cadger MV50 Perth R R 04:25:45
29 173 Alun Jones M Unattached 04:26:01
30 29 Deborah McDonald LV40 Hunter Bog Trotters 04:27:07
31 172 George Armstrong MV60 H. E. L. P. 04:28:46
32 27 Michael Milmoe MV50 Forres Harriers 04:34:34
33 191 Carol Cadger LV50 Perth Strathtay 04:34:47
34 5 Hilary Spenceley LV40 Carnethy H R C 04:36:22
35 144 Pauline Walker LV40 E Z Carnegie Harriers 04:36:58
36 2 Jonathan Appleby MV40 Highland Hill Runners 04:37:01
37 145 Jim Taylor MV45 Fife A C 04:41:20
38 19 David Farquharson MV45 Pitreavie 04:31:31
39 20 Ian Robertson MV40 Pitreavie 04:31:31
40 134 Norman Gourley MV40 Unattached 04:41:48
41 24 Keith Adams MV50 Westerlands 04:43:26
42 133 Hamish Robertson M Unattached 04:44:41
43 197 Alan Douglas MV45 Strathaven Striders 04:44:46
44 166 Jarlath Fitsgerald M Unattached 04:45:41
45 10 David Muir MV40 Unattached 04:46:29
46 157 Judith Dobson LV45 Kinross R.R. 04:46:32
47 179 Lori McCrae L Penicuck Harriers 04:47:01
48 180 Ritchie McCrae M Penicuck Harriers 04:47:02
49 9 Derek Jablowski MV45 Lomond Hill Runners 04:48:15
50 22 Alan Lance M Unattached 04:49:34
51 154 Norma Bird LV45 Arbroath Footers 04:51:16
52 25 Tim Doyle M St Fair Valley Striders 04:53:48
53 184 Bill Taylor MV40 Unattached 04:54:04
54 149 Robert Thompson MV40 Strathaven Striders 04:54:36
55 190 Rob Allison MV40 Fife A C 04:55:54
56 137 Nigel Rose MV60 Carnethy H R C 04:56:22
57 189 Angus Beyts MV45 Forfar R R 04:57:29
58 130 Rod Dalitz MV55 Carnethy H R C 04:57:31
59 11 Phil Turner MV55 Perth R R 04:59:06
60 151 Tom Wilson MV55 Strathaven Striders 05:02:27
61 165 Fiona Rennie LV40 E Z Carnegie Harriers 05:02:52
62 162 Bob Reid MV55 Mid Argyll 05:03:32
63 153 Steve Wright MV40 Strathaven Striders 05:05:58
64 146 Rosie Bell LV35 Strathaven Striders 05:16:38
65 152 Irene Wilson LV50 Strathaven Striders 05:18:45
66 159 Jim Drummond MV50 Central A C 05:21:37
67 17 Jason O'Rouke M Central A C 05:21:37
68 26 Scarlett Courtney LV40 Unattached 05:22:33
69 195 Alan Palmer MV45 East Fife Triatlalon Club 05:25:09
70 142 Lorraine Dunbar LV40 Dundee R R 05:25:52
71 8 Ross Priday M Unattached 05:26:00
72 176 Rhona Fraser LV45 Duff House Runners 05:32:04
73 139 David Kerr MV45 Unattached 05:33:51
74 167 Stuart Henderson MV45 Dundee R R 05:42:59
75 194 Kriss Crowe M Dundee R R 05:42:59
76 13 Mike Dunn MV45 Strathaven Striders 05:43:48
77 169 John Turner MV55 Unattached 05:45:02
78 164 Bryan Henderson M Dundee R R 05:45:49
79 140 Juliette Cassidy L Strathaven Striders 05:47:12
80 136 Shelly Spencer LV35 Strathaven Striders 05:47:12
81 171 Alan Kay MV60 Dundee R R 05:54:04
82 174 Jill Foggie LV35 Dundee R R 05:54:04
83 131 John Diffey MV50 Peterhead 06:02:39
84 199 William Robertson MV70 Perth R R 06:05:55
 
 
 
  1st Team Perth Road Runners  
  Neil Muir  
  Jim Scanlan  
  Frank Cadger  
 
  2nd Team Forres Harriers  
  Mark Priestley  
  Mike Howell  
  Mike Milmoe  
 
  3rd Team Carnethy Hill Running Club  
  Murdo McEwan  
  Nigel Rose  
  Rod Dalitz  
 
  1st Team E Z Carnegie Harriers  
  Ladies  
  Lynne Kuz  
  Pauline Walker  
  Fiona Rennie  
 
 

Home | Go Back

© Carnethy.com 2003