Chapelgill Hill Race
2.4km, 430m
17th March 2007

Position First Name Surname Club Time Category
1 Stewart Whitlie     Carnethy 21.15 M40
2 Alan Smith           Deeside 22.14 M45
3 John Stevenson     Ochil 22.41 M45
4 Bruce Smith          Carnethy 23.24 M40
5 Ross Hastings       Nithsdale 23.40 MU18
6 Robert Inglis          Lothian 23.59 MU16
7 Don Reid           Westerlands 24.15 M45
8 Richard Horsfield   Dark Peak 24.30 M45
9 Martin Hume      Corstorphine 24.37 M50
10 Laurie Anderson    Fife AC 24.48 M45
11 Murdo MacLeod Westerlands 25.19 M55
12 David Duncan        Ochil 25.20 M50
13 Stewart Barrie       HBT 25.32 M40
14 Gordon Pryde       Lomond 25.39 M45
15 Douglas Shiell      Carnethy 25.55 M45
16 Ian Murgatroyd Unatt 26.09 M45
17 Andy Kitchin         Lothian 26.12 M40
18 Martin Laing          Fife 26.18 M50
19 John Blair-Fish      Carnethy 26.41 M55
20 Scott McKendrick  Irvine 26.24 2min late MS
21 Michael Divers       Clydesdale 26.34 M40
22 Tosh Brannan        Lothian 26.50 M45
23 Douglas McGory    Carnegie 26.59 M40
24 Tom Bowie            Fife AC 27.05 M60
25 Cameron Scott      Carnethy 27.09 M40
26 John Robson         Annan 27.10 M50
27 Sarah Legge         Fife AC 27.34 FS
28 Laura McCord       Whitemoss 28.52 FU18
29 Brian Howie          Carnethy 28.57 M55
30 Frank Jioia            Unatt 29.10  
31 Richard Gatehouse Lomond 29.19 M50
32 Archie Young Unatt 30.39 M60
33 Kate Kitchin           Lothian 31.20 FS
34 James Lang           Carnegie 32.14 M50
35 Chris Foss             Unatt 32.19  
36 Stephen Green       Carnegie 32.29 M45
37 Tilly Smith             Deeside 33.04 F45
38 Steve Galloway      Unatt 33.52  
39 Sarah Martin          Fife AC 34.44 FS
40 Tom Begley           Irvine 35.12 6min late MS
41 Ian McManus      Irvine 39.18 6min late M65
42 Willie MacKintosh   Nithsdale 43.30 M55
43 Margaret Forrest     Carnethy 45.12 F40

Home | Go Back

© Carnethy.com 2003