HOME GO BACK

Edinburgh 7 Hills, 2004


The line-up

They're off

Gordon's always like that!

Heading towards North Bridge

the 'Challenge' going up the Royal Mile


Even the back-markers beat me to Corstorphine Hill


Stewart Whitlie in the lead at Arthur's Seat

Graeme Ackland was 2nd

Jamie Thin running to the summit lump of Arthur's Seat

It's not all running!

Edinburgh backdrop

John Blair-Fish climbing Arthur's Seat

Holyrood Park looks a long way down

Savouring the view and a short respite from climbing

Some scrambling required

Obviously some people get up before Sunday lunchtime

Edinburgh Uni's Halls of Residence are in a great location


Gutted/Nice view


Paula (cool dude) Drouet

Olly Stephenson


Michael Wilkinson catches up with a 'Challenger'


Debbie MacDonald

Win Rampen

Gordon still has his arms out!

Graeme Ackland (2nd in the Race) finishes behind the 2nd Challenger

Race Results

place
name
time
club
cat
1 Stewart Whitlie 1 41 52 Carnethy  
2 Graeme Ackland 1 44 49 Lothian RC  
3 Ray Ward 1 46 23 HBT  
4 Adam Ward 1 47 47 Carnethy  
5 Keith Hood 1 47 55 Corstorphine  
6 Tim Lenton 1 50 48 Lothian RC  
7 Bruce Smith 1 51 46 Standard Life  
8 Dominic R. Scott 1 52 05 Norham  
9 Jamie Thin 1 54 13 Carnethy  
10 Garry MacInnes 1 55 35 Carnethy  
11 David Godfree 1 57 42 Lothian RC  
12 Nicholas Young 1 58 37 Bristol Univ X-C  
13 Martin Caldwell 1 58 48 Corstorphine 1st 50+
14 Crawford Oliphant 1 59 16 Carnethy  
15 Peter Buchanan 1 59 19 Portobello  
16 Olly Stephenson 1 59 29 Carnethy  
17 Martin Hulme 1 59 51 Corstorphine 2nd 50+
18 Graham Henry 2 00 03 Portobello  
19 Bert Logan 2 02 04 Portobello  
20 Martin Clarke 2 02 20 Gala H.  
21 Gillian Godfree 2 03 01 Lothian RC 1st F
22 Malcolm Graham 2 04 14 L & B Police  
23 Tertia Barnett 2 04 29   2nd F
24 John Blair-Fish 2 05 19 Carnethy 3rd 50+
25 Willie Jarvie 2 05 33 Portobello  
26 Kenneth Taylor 2 06 18    
27 David Mason 2 06 48 Linlithgow  
28 Ian Cumming 2 07 08 Corstorphine 50+
29 G. MacDonald 2 07 46 Kinlochleven  
30 Paul Walker 2 08 09 Corstorphine  
31 Claire Gordon 2 09 31 HBT 3rd F
32 Neil Thomas 2 09 38 HBT  
33 Mick James 2 09 53 Carnethy  
34 Michael Brooks 2 10 04    
35 David J. Law 2 10 12 Corstorphine  
36 Werner Kittel 2 10 17 Portobello 50+
37 Gordon Cameron 2 10 44 Carnethy  
38 Garry Robertson 2 11 47 City of Edin.  
39 Barry Spence 2 12 59 Teviotdale 50+
40 Gerry Scullion 2 13 28 Portobello  
41 James Ruskin 2 13 53    
42 Maggie Keegan 2 14 42   F
43 Murdo McEwan 2 15 31 Carnethy 50+
44 Barry Paterson 2 15 44    
45 Colin Nichol 2 16 27 Teviotdale  
46 Jim MacGregor 2 16 32 Moray RR 50+
47 Paul Eunson 2 16 37 Portobello  
48 Ivor Normand 2 17 06 HBT  
49 Brent Vivian 2 17 49 Corstorphine  
50 Robert Cranston 2 17 55 Teviotdale  
51 David Poyner 2 17 58    
52 Stephen Boyce 2 18 19 E. Kilbride AAC  
53 Deborah MacDonald 2 19 29 HBT F
54 K. Harper 2 20 27    
55 Alan O'Hare 2 20 49    
56 Shyamala Stott 2 22 01 Sri Chinmoy F
57 Martin Fowler 2 22 18 Musselburgh  
58 Barry Copeland 2 22 20 Lathallan sch.  
59 R. Bushby 2 22 29    
60 Scott Jarvie 2 22 42 Portobello  
61 John Young 2 22 46 E R C  
62 M. Partridge 2 22 51    
63 ? Ennington 2 22 55    
64 Gillian McKelvie 2 23 11 Portobello 1st F 45+
65 Karen Young 2 23 17 Portobello F
66 Bill Gauld 2 23 21 Carnethy 1st 70+
67 Chris Downie 2 24 57 L & B Police  
68 Andy Fife 2 25 07 City of Edin.  
69 John Blair 2 26 09 Portobello  
70 Stephen Horrocks 2 26 36 Merchiston sch.  
71 James Felstead 2 27 18    
72 Scott S. A. Reed 2 27 43 L & B Fire B.  
73 Dick Wall 2 27 50 HBT  
74 John Hope 2 28 14    
75 John O'Hara 2 28 21 Corstorphine  
76 Gavin Calder 2 29 28 Cosmics  
77 Derek Spear 2 30 20 Moray RR  
78 Joanne Anderson 2 30 30 Carnethy F
79 Judith Dobson 2 31 10 Kinross RR F 45+
80 Billy Duff 2 31 49 Carnegie H. 50+
81 Colin Williams 2 31 51    
82 Douglas Carmichael 2 31 55    
83 Keiran S. Allen 2 31 58    
84 Alison West 2 32 08 Carnegie H. F 45+
85 Andrew Griffiths 2 32 10 City of Edin. 50+
86 Gordon Eadie 2 32 49 Musselburgh  
87 David M. Edgar 2 33 21 Portobello  
88 Sandy Low 2 33 37 Carnethy  
89 Hilary Spenceley 2 33 39 Carnethy F 45+
90 Ian Brodie 2 34 54 Portobello  
91 Phyllis Mitchell 2 36 19 CAAC F
92 Derek L. Johnstone 2 36 48    
93 Graham Stewart 2 36 50    
94 Nicki Innes 2 38 09 Carnethy F
95 Rob Bloor 2 39 01 Interlopers  
96 Joanne Thin 2 40 58 Carnethy F
97 Michael Wilkinson 2 41 31 Carnethy  
98 Jon Rathjen 2 42 21 HBT  
99 Sandra Rathjen 2 42 21 HBT F
100 Niina Kolehmainen 2 44 14   F
101 Steve Pattison 2 46 01 Musselburgh  
102 Ian Campbell 2 47 41 HBT  
103 Eric Stevenson 2 48 08 City of Edin. 50+
104 Ian Marshall 2 50 27 HBT 50+
105 John McArthur 2 53 56 Carnegie H. 1st 60+
106 Ken Daniels 2 54 02 Carnegie H. 60+
107 Gordon McDonald 3 00 59 Scot Vets  
108 Iain Kelly 3 01 05 HBT  

Challenge Results

place
name
time
club
cat
1 Pierre-Emm. Garnaud 2 14 17    
2 Angus Davidson 2 14 45    
3 Allan Hamer 2 16 20    
4 Bill Stobie 2 17 33 Harmeny AC  
5 Gordon Colvin 2 19 19 E. Kilbride AC  
6 Cramond Perry 2 21 33 Edin. HHH  
7 Thomas Thorp 2 22 52    
8 Billy Braidwood 2 54 44 Corstorphine  
9 Mike Stewart 2 26 01 ESOC  
10 Mary Hunter 2 28 40   F
11 Craig Morrison 2 28 51    
12 David Sanders 2 30 24    
13 Kenneth Walker 2 30 46    
14 Matt Forster 2 31 14    
15 Graham Sinclair 2 31 48    
16 Phil O'Kane 2 32 20    
17 John MacFarlane 2 32 54 Fife AC 50+
18 Steven Wales 2 33 07 City of Edin.  
19 Bill Addison 2 33 09    
20 Elaine Imlach 2 33 56   F
21 Jeff P. Davies 2 34 09 SOS  
22 Alex Christison 2 34 25    
23 Fiona Dixon 2 34 56 Edinburgh RC F
24 Peter Smaill 2 35 28    
25 Michael Gray 2 36 21    
26 Niven Easter 2 37 24    
27 Quentin Ballantyne 2 37 31    
28 Charles Fraser 2 37 35 TNT HHH  
29 Evelyn Freney 2 37 58   F
30 Alan J. Hogg 2 38 05 Carnethy  
31 Geoff Smith 2 38 24    
32 Seth Armitage 2 38 27    
33 Clunie Scott 2 39 48    
34 Martin Okely 2 41 20    
35 Gerald Higgins 2 41 38    
36 James M. Stevenson 2 41 45    
37 Carole Fortune 2 41 55   F
38 Ruth McCann 2 41 55 Gala H. F
39 Jamie Taylor 2 41 57 Carnethy 50+
40 Mike Browne 2 42 20 Penicuik 50+
41 Win Rampen 2 43 10 Carnethy  
42 John R. Mendum 2 43 12   50+
43 Ken McBride 2 43 55   50+
44 John Frazer 2 43 58    
45 Douglas Young 2 44 07   50+
46 Sandy Findlay 2 44 22    
47 M. Tate 2 44 59    
48 Craig McKenzie 2 46 05    
49 Richard Nutton 2 46 41   50+
50 Sarah Moss 2 47 43 Sri Chinmoy F
51 David Eelbeck 2 48 46    
52 Sandi Bomphray 2 48 51 Portobello F 45+
53 Stephen Burden 2 49 45    
54 Derek Robertson 2 50 29    
55 Clive Andrew 2 50 45 Portobello 50+
56 Drew Hill 2 51 08    
57 Colin Copland 2 51 11    
58 Claire Dalrymple 2 51 31   F
59 Dave Gibson 2 51 43    
60 Gordon Binnie 2 53 05    
61 Paula Drouet 2 54 03 Carnethy F 45+
62 Julia Mason 2 55 31   F
63 Allan MacRae 2 57 27    
64 Soren Jensen 2 57 29   F
65 Janice Nisbet 2 58 03 Edin.Southern OC F 45+
66 Dermot McKeown 2 58 34    
67 David Lane 2 59 22 Linlithgow 50+
68 Ortrud Lane 2 59 22 Linlithgow F
69 Bill Dunmore 3 03 25   50+
70 Niamh Troy 3 03 34 HBT F
71 Lynn Brownwood 3 03 46   F
72 Helen Kelly 3 03 51   F
73 Sue Thompson 3 03 54   F
74 Kate James 3 04 13   F
75 Gillian Ballantyne Smith 3 04 29   F
76 Karin McKendrick 3 04 47   F 45+
77 Bill McKendrick 3 04 47   50+
78 Stuart Scott 3 05 48    
79 Linda Gordon 3 06 12   F
80 James Blakely 3 07 38 Musselburgh 50+
81 Roger Phillips 3 07 38 Musselburgh 60+
82 Pamela Donoghue 3 08 13   F
83 Moira Hutchison 3 08 13   F 45+
84 Karen Clarke 3 09 03 HBT F
85 Ronnie Sloan 3 11 07   60+
86 Clive Pollard 3 11 54   50+
87 Stuart Kilpatrick 3 11 54   50+
88 Karen Munro 3 14 43 Portobello F
89 Janis Stirton 3 15 02 Portobello F 45+
90 John Forker 3 15 05 Portobello  
91 Isobel Chlopas 3 17 03 Teviotdale F 45+
92 Emma Davis 3 17 03   F
93 Martin Smith 3 17 28   50+
94 Mary Wilson 3 17 44   F 45+
95 Krzysztof Meinicke 3 18 00    
96 Iain Wood 3 19 52    
97 Kathleen Wood 3 19 52   F
98 Phil Morris 3 19 56    
99 Hazel Williamson 3 24 08   F
100 W. Stobie 3 24 18    
101 Susan Mathieson 3 24 42   F
102 C. Neville 3 31 43 Portobello  
103 Callum Skea 3 44 41    
104 Margaret Spence 3 51 57   F 45+
105 Pat Yule 3 52 00   F 45+
106 Janet Dalitz 3 57 00 Carnethy F 45+
107 Martyn Stanton 4+    
108 Ken Skea 4+    
109 Jan Louise Patterson 4+   F

Team Results

1st Carnethy 'A' 15 1 Stewart Whitlie
      4 Adam Ward
      10 Garry MacInnes
         
2nd Lothian RC 19 2 Graeme Ackland
      6 Tim Lenton
      11 David Godfree
         
3rd= Corstorphine 58 13 Martin Caldwell
      17 Martin Hulme
      28 Ian Cumming
         
3rd= Carnethy 'B' 58 9 Jamie Thin
      16 Olly Stephenson
      33 Mick James
         
5th Portobello 59 15 Peter Buchanan
      19 Bert Logan
      25 Willie Jarvie
         
6th Corstorphine 'B' 114 30 Paul Walker
      35 David J. Law
      49 Brent Vivian
         
7th Carnethy Supervets 133 24 John Blair-Fish
      43 Murdo McEwan
      66 Bill Gauld
 
8th Portobello 'B' 147 40 Gerry Scullion
      47 Paul Eunson
      60 Scott Jarvie
         
9th Portobello 'C' 165 36 Werner Kittel
      64 Gillian McKelvie
      65 Karen Young
         
10th HBT Girls 183 31 Claire Gordon
      53 Deborah MacDonald
      99 Sandra Rathjen
         
11th Jim's Marauders 246 81 Colin Williams
      82 Douglas Carmichael
      83 Keiran S. Allen
         
12th Carnethy Ladies 261 78 Joanne Anderson
      89 Hilary Spenceley
      94 Nicki Innes

 

 

Home | Go Back
© Carnethy.com 2014