Trossachs Duathlon 2007
Solo
Pos Name Nr. Club AgeCat Time
1 Jim Davis 33 Borrowdale FR M40 2:34:07
2 Morgan Donnelly 35 Borrowdale FR M 2:35:40
3 Ian Wellock 128 HBT M 2:38:39
4 Bruce Smith 113 Carnethy HRC M40 2:43:07
5 Dave Cummins 32 Shettleston Harriers M40 2:45:41
6 Adam Ward 126 Carnethy HRC M40 2:48:51
7 Robert Monro 80 Shettleston Harriers M 2:49:53
8 Alasdair Antony 4 Ochil HR M 2:50:09
9 Derek Simpson 111 Stirling Tri M 2:51:35
10 David Hirst 50 Deeside Runners M40 2:57:28
11 Garry Macinnes 67 Carnethy HRC M40 2:58:41
12 Colin Hutt 52 Carnethy HRC M40 2:59:04
13 Marc Roper 107 Giffnock North M40 2:59:59
14 Willie Mykura 86 Carnethy HRC M40 3:01:00
15 Adam Anderson 3 Carnethy HRC M 3:02:21
16 Douglas Allan 2   M 3:02:45
17 Phil Mowbray 84 HBT M 3:02:52
18 Dermot McGonigle 139 Shettleston harriers M40 3:03:00
19 Andy Hemingway 48 Linlithgow Joggers M40 3:03:09
20 Digby Sym 119 Strathearn Harriers M40 3:03:12
21 Keith Robertson 106   M40 3:04:59
22 Stewart Barrie 7 HBT M40 3:05:09
23 Donald Naylor 88 HBT M 3:05:57
24 David Murray 85 Ochil HR M40 3:07:03
25 Damien Theaker 121 Helensburgh AC M40 3:07:13
26 Colin Williams 130 City of Edinburgh M 3:09:04
27 Norrie Lyall 66 Forres Harriers M 3:09:45
28 David Atkin 5 Scottish water M40 3:10:28
29 Graham MacNab 70 Lochaber AC M40 3:10:55
30 Karen Powell 95 Carnethy HRC F40 3:11:25
31 Steve Helmore 47 Cosmic Hill Bashers M40 3:14:38
32 Will Hensman 49 Stirling Tri M 3:14:58
33 Fraser Purves 99 Forth Valley Orienteers M 3:15:36
34 Bob Sheridan 110 Cosmic Hill Bashers M 3:15:52
35 Ian Thurlbeck 123 Unattached M40 3:16:31
36 James Jarvis 55 HBT M 3:17:10
37 Jason Inman 54 Forth Valley Orienteers M 3:17:47
38 Anne Buckley 20 Bingley Harriers F 3:18:14
39 Alistair Robertson 104 Fife AC M 3:18:39
40 Paul Olsen 90 Unattached M 3:20:35
41 Chris Durn 36 Carnethy HRC M40 3:23:15
42 Tosh Brannan 17 Lothian RC M40 3:24:09
43 Nic Davis 34 Borrowdale FR F40 3:24:31
44 Katy Boocock 14 Cosmic Hill Bashers F40 3:25:24
45 Triss Kenny 59 Skipton M40 3:25:58
46 Simon Randfield 100   M40 3:26:06
47 Peter Ferguson 38 Cosmic Hill Bashers M50 3:28:09
48 Grant Stevenson 117   M 3:28:11
49 Ross Miller 78 Unattached M 3:28:14
50 Bill Breckenridge 18   M40 3:29:57
51 Matthew Sullivan 118 Unattached M 3:31:36
52 Janine Inman 53 Edinburgh Road Club F 3:33:03
53 Bob Waterhouse 127 Carnethy HRC M50 3:33:27
54 David Bell 12 Lothian RC M40 3:34:02
55 Jon Cross 29 Forth Valley Orienteers M 3:35:12
56 Stuart Mathieson 73 Bellahouston RR M 3:36:08
57 Jamie Thin 122 HBT M40 3:37:48
58 Doneil Macleod 68   M40 3:42:48
59 Jon Bargett 6 Borrowdale FR M40 3:43:15
60 Craig McKee 77 Scottish Water M 3:43:51
61 Peter Williams 131   M40 3:47:50
62 Juliette Camburn 24 Unattached F 3:49:39
63 Jane Fletcher 40 Borrowdale FR F 3:50:14
64 Trevor Collins 28 Carnethy HRC M50 3:50:42
65 Jane Robertson 105 Westerlands CC F40 3:51:22
66 Peter Baxter 8 Westerlands CC M50 3:51:57
67 Neil Paton 92   M50 3:52:38
68 Jim Alexander 1   M40 3:53:44
69 Kenny Reid 101   M40 3:56:45
70 Alistair Pringle 98   M 3:57:14
71 Elspeth Scott 109 Westerlands CC F40 3:57:15
72 Alasdair Gray 44   M40 3:58:26
73 Kate Friend 41 Carnethy HRC F40 3:59:55
74 Jeremy Lazell 63   M 4:01:00
75 Kenny Lang 61 Stirling Tri M40 4:08:22
76 Shane Bouchier 15 Carnethy HRC M 4:08:36
77 Roger Smith 115 Crayke M50 4:11:10
78 Stephen Johnston 57   M40 4:13:21
79 Gavin Greene 46   M 4:17:41
80 Rupert Williams 132 Unattached M40 4:17:44
81 John Littlewood 65 Carnethy HRC M50 4:18:58
82 Paul Burns 22   M40 4:25:47
83 Alison Powell 94 Carnethy HRC F 4:35:37
84 Donald Mccaffer 74 Lanark Multisport M50 4:35:40
85 Kieran Morgan 81   M40 4:41:35
86 Mandy Kenworthy 60 My sister F40 5:02:27
87 Jim Tracey 124 Scottish water M50 5:02:28
88 Anne Smith 112 Crayke F50 5:12:27
  Patricia Carneiro dos Santos 27 Unattached F  
  Alan Caldwell 23   M  
  Toni Ferretti 39   M  
  Andrew Lennie 64 Carnethy HRC M40  
  Bill Martin 71 Scottish Water M40  
  Crawford Cumming 31   M50  
  Lindsay Morrison 82   M40  
  Clare Bond 13   F  
  Mick Nally 87 Hairy Twatters M40  
  Jim McGroarty 76 Scottish Water M50  
  Julio Schreier 108 Unattached M  
  Paul Taylor 133 Ochil HR M  
  Sylvia Gale 42 Scottish Water F40