Bens of Jura Fell Race
List of all Sub 4 Hour Runs by Carnethy Runners

First in time order, then below that in name order.
Adam Ward and John Blair-Fish have the most number of sub 4s with five each.

  Name Year Time
1 Andrew Spenceley            1988 03:36:10
2 Tim Lenton 2004 03:36:25
3 Ian Davidson 1988 03:38:19
4 John Blair-Fish 1984 03:38:40
5 Robin Morris 1984 03:40:05
6 Angela Mudge 2008 03:40:33
7 John Blair-Fish 1985 03:41:52
8 Ronnie Gallagher 2004 03:41:55
9 Adam Ward 2008 03:42:48
10 Stewart Whitlie 2002 03:43:20
11 Mike Lindsay 1987 03:43:30
12 John Blair-Fish 1986 03:44:01
13 Adam Ward 2004 03:45:04
14 Angela Mudge 2003 03:45:31
15 Jon Ascroft 2008 03:46:10
16 Ronnie Gallagher 1999 03:46:15
17 Adam Ward 2003 03:46:16
18 Robin Morris 1983 03:46:59
19 John Blair-Fish 1983 03:48:32
20 Mike Johnstone 1986 03:49:17
21 Angela Mudge 2002 03:49:50
22 Bill Gauld 1992 03:51:07
23 Ronnie Gallagher 2003 03:52:29
24 John Blair-Fish 1987 03:52:47
25 Adam Ward 2006 03:52:59
26 Adrian Davis 2007 03:53:09
27 Helene Diamantides 1994 03:53:56
28 Andrew Spenceley 1987 03:54:52
29 Andrew Spenceley 1985 03:56:17
30 Adam Anderson 2003 03:56:18
31 Keith Burns 1988 03:57:18
32 Mark Higginbottom 2003 03:57:44
33 Adam Ward 2007 03:58:20
34 Tim Jordan 1988 03:58:31
35 Adam Anderson 2002 03:58:55
36 Jon Ascroft 2007 03:59:34

Below in name order :

  Name Year Time
30 Adam Anderson 2003 03:56:18
35 Adam Anderson 2002 03:58:55
9 Adam Ward 2008 03:42:48
13 Adam Ward 2004 03:45:04
17 Adam Ward 2003 03:46:16
25 Adam Ward 2006 03:52:59
33 Adam Ward 2007 03:58:20
26 Adrian Davis 2007 03:53:09
1 Andrew Spenceley 1988 03:36:10
28 Andrew Spenceley 1987 03:54:52
29 Andrew Spenceley 1985 03:56:17
6 Angela Mudge 2008 03:40:33
14 Angela Mudge 2003 03:45:31
21 Angela Mudge 2002 03:49:50
22 Bill Gauld 1992 03:51:07
27 Helene Diamantides 1994 03:53:56
3 Ian Davidson 1988 03:38:19
4 John Blair-Fish 1984 03:38:40
7 John Blair-Fish 1985 03:41:52
12 John Blair-Fish 1986 03:44:01
19 John Blair-Fish 1983 03:48:32
24 John Blair-Fish 1987 03:52:47
15 Jon Ascroft 2008 03:46:10
36 Jon Ascroft 2007 03:59:34
31 Keith Burns 1988 03:57:18
32 Mark Higginbottom 2003 03:57:44
20 Mike Johnstone 1986 03:49:17
11 Mike Lindsay 1987 03:43:30
5 Robin Morris 1984 03:40:05
18 Robin Morris 1983 03:46:59
8 Ronnie Gallagher 2004 03:41:55
16 Ronnie Gallagher 1999 03:46:15
23 Ronnie Gallagher 2003 03:52:29
10 Stewart Whitlie 2002 03:43:20
34 Tim Jordan 1988 03:58:31
2 Tim Lenton 2004 03:36:25
     

 

Home | Go Back

© Carnethy.com 2003