HOME GO BACK

Caerketton Junior Race
Wednesday 12th August 2009

Pos. Name Club Cat. Time
1 Cameron Law Dunbar M10 00:12:27
2 Anthony Addison Corstorphine M10 00:13:04
3 Robert Patterson Shettleston M13 00:13:16
4 Cameron Mason U/A M8 00:13:26
5 Ieuan James Carnethy M10 00:15:51
6 Hannah Addison Corstorphine F11 00:16:00
7 Callum Campbell HBT M10 00:16:06
8 Steven Addison Corstorphine M8 00:16:06
9 Joe Jarvis HBT M9 00:17:31
10 Euan Maxwell Penicuik Harriers M8 00:18:41
11 Hayden Wright HBT M8 00:19:54
12 Andrew Nash U/A M5 00:20:15
13 Jacob Wilkinson Carnethy M12 00:21:55
14 Niamh Jarvis HBT F11 00:23:13
15 Calum Maxwell Penicuik Harriers M5 00:23:21
16 Mark Freedman U/A M6 00:30:30
17 Robbie Barr Giffnock North M11  
18 Hayley Whitlie Carnethy F4  

 

Home | Go Back
© Carnethy.com 2014