Caerketton Downhill : Senior all-time list

  Name Club Time Category Year
1 Ian Wellock HBT 5.11 M 2007
2 Alasdair Anthony Ochil 5.14 M 2007
3 Alasdair Anthony Ochil 5.16 M 2008
4 Bruce Smith Carnethy HRC 5.22 M40 2009
5= Bruce Smith Standard Life 5.23 M40 2006
5= Steven Fallon Carnethy 5.23 M40 2007
7= Grant Stewart Edinburgh 5.25 M 2008
7= Jonny Gallier Unattached 5.25 M 2009
7= Murray Strain HBT 5.25 M 2007
10 Mark Johnston Carnethy 5.26 M 2004
11 Des Crowe Shettleston 5.28 M40 2007
12= Adam Ward Carnethy 5.29 M40 2005
12= Bruce Smith Carnethy 5.29 M40 2008
12= Mark Johnston Carnethy 5.29 M 2006
15 Adam Ward Carnethy 5.32 M40 2003
16= Bruce Smith Standard Life 5.34 M 2003
16= Dan Gay HBT 5.34 M 2007
16= Neil Munro HBT 5.34 M 2007
19= Bruce Smith Standard Life 5.35 M40 2005
19= Mark Johnson Bellahouston 5.35 M 2009
19= Mark Johnston Carnethy 5.35 M 2003
19= Mark Johnston Carnethy 5.35 M 2002
23= Bruce Smith Standard Life 5.37 M40 2004
23= Steve Fallon Carnethy 5.37 M40 2005
25 Mark Johnston Carnethy 5.38 M 2005
26 Des Crowe Shettleston 5.39 M40 2008
27= Bruce Smith Carnethy 5.41 M40 2007
27= Graeme MacDonald U/A 5.41 M 2007
29 Don Reid Westerlands 5.43 M40 2007
30 Dan Gay HBT 5.49 M 2008
31 Ronnie Gallagher Westerlands 5.50 M40 2002
32 Garry McInnes Carnethy 5.51 M 2003
33= Peter Wombwell Beacon 5.53 M 2008
33= Stephen Wombwell Beacon 5.53 M40 2008
35 Peter Buchanan Portobello 5.54 M40 2007
36= Adam Ward Carnethy 5.55 M40 2002
36= Mark Johnston Carnethy 5.55 M 2007
38 John McPherson HBT 5.59 M 2007
39 Jamie Thin HBT 6.00 M 2006
40 Chris Davies Carnethy 6.01 M 2002
41 John Askham Unattached 6.02 M 2009
42 Colin Glencourse u/a 6.03 M 2006
43 Andrew Mein U/a 6.06 M 2005
44 Graeme Carracher Carnethy 6.07 M40 2003
45= Graeme Ackland Lothian 6.08 M40 2005
45= Konrad Rawlik U/A 6.08 M 2008
47 Mark Johnston Bellahouston RR 6.09 M 2008
48= David Rogers Westerlands 6.10 M40 2005
48= David Shanks U/a 6.10 M40 2004
50 Al Matthewson HBT 6.11 M 2003
51 Bob Waterhouse Carnethy 6.12 M50 2006
52= David Shanks Standard Life 6.15 M40 2005
52= Pete Baxter Westerlands 6.15 M40 2003
54 Graeme Carracher Carnethy 6.17 M40 2004
55 Colin Glencourse Perth Road Runners 6.18 M 2005
56 Russell Anderson Moorfoots 6.19 M50 2009
57= Al Matthewson HBT 6.21 M 2004
57= Derek Bearhop Carnethy 6.21 M40 2004
57= Derek Paton Carnethy 6.21 M 2007
60 Chris Durn Standard Life 6.22 M40 2004
61 David Shanks Standard Life 6.23 M40 2007
62 Matthew Grove Carnethy HRC 6.24 M40 2009
63= Bob Waterhouse Carnethy 6.25 M50 2007
63= Russell Anderson Moorfoot Runners 6.25 M40 2008
65= Derek Paton Carnethy HRC 6.27 M 2009
65= William Law U/A 6.27 M 2008
67 Paul Elliot Lasswade 6.32 M 2005
68 Willie Mykura Carnethy 6.34 M40 2005
69 Davie Duncan Ochil 6.36 M50 2007
70 Derek Paton Standard Life 6.39 M 2006
71 Matthew Grove Carnethy 6.41 M40 2008
72 Bob Waterhouse Carnethy 6.44 M40 2005
73 Chris Downie L&B Police 6.45 M40 2004
74= Chris Downie LB Police 6.49 M40 2007
74= David Duncan Ochil HR 6.49 M50 2009
76 Eilidh Wardlaw HBT 6.50 F 2005
77 Dick Wall HBT 6.51 M40 2004
78 Eilidh Wardlaw HBT 6.52 F 2006
79 Shane Bouchier Carnethy 6.53 M 2006
80= David Duncan Ochil 6.55 M50 2008
80= Martin Hulme Costorphine 6.55 M50 2006
82 Chris Downie L&B Police 6.56 M40 2006
83 Gordon Cameron Carnethy HRC 6.57 M50 2009
84 Pete Baxter Westerlands 6.58 M40 2002
85 Colin Pritchard Carnethy 7.00 M50 2002
86= Andy Millard Carnethy HRC 7.03 M 2009
86= Chris Downie L&B Police 7.03 M40 2005
88 Swaz Fraser Westerlands 7.05 M40 2009
89= Chris Downie Penicuik 7.06 M40 2009
89= Keith Burns Carnethy 7.06 M60 2002
91 James Hardie Carnethy HRC 7.07 M 2009
92= Robin Morris Carnethy 7.08 M50 2004
92= Win Rampen Carnethy 7.08 M50 2007
94 Gordon Cameron Carnethy 7.09 M40 2003
95 Simon Fox Carnethy 7.11 M40 2007
96 Simon Osbourne U/A 7.13 M50 2008
97= Colin Pritchard Carnethy 7.14 M60 2005
97= Fiona Lowrie Carnethy HRC 7.14 F 2009
99 Win Rampen Carnethy 7.16 M50 2006
100 Andy Wadsworth HBT 7.18 M40 2007
101= Fraser Gibson Carnethy HRC 7.20 M 2009
101= Gordon Cameron Carnethy 7.20 M40 2005
103 Richard Gatehouse Lomonds 7.22 M50 2003
104= Chris Downie L&B Police 7.23 M40 2008
104= Colin Ledlie Carnethy HRC 7.23 M40 2009
106= Gordon Cameron Carnethy 7.24 M50 2008
106- Shane Bouchier Carnethy 7.24 M 2008
108= Gordon Cameron Carnethy 7.26 M40 2004
108= Michael O'Connor Carnethy 7.26 M 2007
110= Colin Pritchard Carnethy 7.28 M60 2006
110= Gordon Cameron Carnethy 7.28 M40 2007
110= Joe Nunn u/a 7.28 M 2006
113= Eilidh Wardlaw HBT 7.30 F 2008
113= Kate Kitchin Lothian RC 7.30 F 2009
115 Fiona Lowrie Carnethy 7.32 F 2008
116 Willie Gibson Carnethy HRC 7.33 M50 2009
117 Archie Young U/A 7.37 M60 2007
118 Elsie Baxter Westerlands 7.39 F 2003
119 Willie Gibson Carnethy 7.40 M50 2008
120 Andy Wadsworth HBT 7.42 M40 2006
121 Richard Gatehouse Lomond 7.43 M40 2002
122 Willie Gibson Carnethy 7.45 M40 2005
123= Anne Nimmo Carnethy 7.47 F40 2003
123= Bill Gauld Carnethy 7.47 M60 2002
123= Richard Tait u/a 7.47 M 2006
126 Anne Nimmo Carnethy 7.48 F50 2004
127 Jon Hogg Carnethy 7.49 M 2007
128 Alan Hogg Carnethy 7.53 M40 2007
129 Shane Bouchier Carnethy HRC 7.55 M 2009
130= John Milligan Bellahouston RR 7.57 M50 2008
130= Mark Walker Kendal 7.57 M40 2003
132 Jonathan Hogg Carnethy 7.59 M 2008
133= Colin Ledlie Carnethy 8.00 M40 2007
133= Kate Friend Carnethy 8.00 F 2003
133= Liz Brookes U/A 8.00 F 2008
136 Trevor Wilkinson Carnethy HRC 8.02 MJ16 2009
137 Richard Tait Unatt 8.05 M 2003
138= Derek Paton Carnethy 8.06 M 2008
138= Jonathan Hogg Carnethy HRC 8.06 MJ17 2009
138= Richard Lathe Carnethy 8.06 M50 2006
141 Drew Turnbull Westies 8.07 M60 2004
142= Bill Gauld Carnethy 8.08 M70 2006
142= Shane Bouchier Carnethy 8.08 M 2007
144 Win Rampen Carnethy 8.09 M40 2008
145= Andy Wadsworth HBT 8.10 M40 2008
145= Richard Tait U/A 8.10 M 2007
147 Elspeth Baxter Westerlands 8.17 F 2002
148 Debbie MacDonald HBT 8.19 F40 2005
149 Michael Wilkinson Carnethy 8.21 M40 2005
150 James Wright HBT 8.23 M50 2008
151 Kate Friend Carnethy 8.31 F 2002
152 Alan Macdonald Carnethy 8.32 M40 2003
153 Michael Wilkinson Carnethy 8.34 M40 2008
154 Moira Stewart Carnethy 8.35 F40 2003
155 Debbie Macdonald HBT 8.42 F40 2007
156 Michael Wilkinson Carnethy 8.46 M40 2006
157 Alan Hogg Carnethy HRC 8.52 M50 2009
158 Jonathan Whitehead Edinburgh AC 8.56 M50 2009
159 Lorna Ascroft Carnethy 8.57 F 2008
160 Paul Elliot Lasswade 9.00 M 2006
161 Scott Cameron Carnethy HRC 9.04 MJ16 2009
162 Michael Wilkinson Carnethy 9.11 M40 2007
163 Tony Stapley Portobello 9.16 M60 2009
164 Bill Gauld Carnethy 9.20 M70 2008
165 Ann Markey Carnethy 9.22 F 2003
166 Michael O'Connor Carnethy 9.23 M 2008
167 Cali Ingham Carnethy 9.36 F50 2007
168= Bill Bennet Penicuik 9.38 M60 2005
168= Scott Cameron Carnethy 9.38 M 2008
170 Owen Wilkinson Carnethy HRC 9.39 MJ14 2009
171= Alan Hogg Carnethy 9.41 M50 2008
171= Willie Gibson Carnethy 9.41 M40 2002
173 Lorna Rice Lasswade 9.46 F 2008
174 Alice Hogg Carnethy HRC 9.47 FJ15 2009
175= Mike Lamont Moorfoot Runners 9.49 M40 2008
175= Nicola Milligan Bellahouston RR 9.49 F 2008
177 Jill Greenan Unattached 9.58 F 2009
178 Stephanie Moss Carnethy HRC 11.57 F 2009
179 Margaret Forrest Carnethy 12.09 F40 2005
180 Nick MacDonald Carnethy 12.17 M40 2002
181 Anne Markey u/a 13.11 F 2002
182 Olly Stephenson Carnethy 13.15 M 2002
183 Willie Mykura Carnethy 15.43 M40 2002
184 Robin Thomas HBT 17.25 M50 2008
           

 

Home | Go Back

© Carnethy.com 2003