34th Tiso Carnethy '5' Hill Race 2004 - Team Positions

Men's Teams

1 Carnethy HRC (7,13,15,22) 56
2 Borrowdale Fell Runners (2,4,6,48) 60
3 Westerlands (11,17,24,37) 89
4 Shettleston Harriers (1,21,31,38) 91
5 Lochaber AC (3,15,34,44) 96
6 Lothian Running Club (5,10,53,56) 124
7 Cosmic Hill Bashers (19,25,62,80) 186
8 Ochil Hill Runners (8,32,110,130) 280
9 Fife AC (20,92,100,111) 323
10 Northumberland Fell Runners (40,79,90,122) 331
11 Corstorphine AC (51,67,98,154) 370
12 Standard Life AC (41,82,106,145) 374
13 EZ Carnegie Harriers (88,119,160,171) 538
14 City of Edinburgh AC (46,96,179,254) 575
15 Irvine AC (64,75,216,227) 582
16 Lomond Hill Runners (87,104,204,209) 604
17 Hunters Bog Trotters (117,174,243,265) 799
18 Saddleworth Runners (94,184,222,318) 818
19 Pitreavie AC (194,220,258,264) 936
20 Teviotdale Harriers (142,151,218,425) 936
21 Penicuik Harriers (244,296,341,376) 1257
22 Girvan AC (149,329,400,405) 1283

Ladies's Teams

1 Carnethy HRC (1,2,5) 8
2 Cosmic Hill Bashers (3,18,27) 48
3 Lochaber AC (7,15,39) 61
4 EZ Carnegie Harriers (12,21,30) 63
5 Westerlands (35,41,46) 122
6 Northumberland Fell Runners (50,68,70) 188
7 Penicuik Harriers (53,66,75) 194

Home | Go Back

© Carnethy.com 2003