Cairn Hill Handicap 2006
Organised by Robin Haynes

 

 

 


23 runners, one dog, initially one and then 2 spectators and 2 rather chilly timekeepers turned out amongst the 20 odd cars for the second handicap of the 2006 season. Nobody can remember there being a handicap here before, so perhaps it is a new venue for the club. The Cairn Hills are amongst the highest of the Pentlands and also some of the less frequented. Go back- there is much to see and do around those parts- last night we ran past the source of the Water of Leith, failed to spot the possible view to Ailsa Craig and were able to savour a rich abundance of bog. This is a slightly wilder side of the Pentlands, as confirmed by the interpretative notice in the car park placed by the ranger service warning that this was about the survival of the fittest.

Opinions of the route seemed to divide into two. Those who got lost or who harbour a lack of enthusiasm for bog hopping seemed less than complimentary, whilst those with a longer stride and a degree of navigational prowess reported contentment. Some got lost before the race began, failing to spot the car park that Willie had flagged. Other excuses for getting lost included a difficulty in adhering to the path
(clue: follow the posts with little arrows on them) and overshooting the main, first and rather vague summit. I was aware that finding this summit might be a problem, so inspired by recent news articles about articles found on Ben Nevis's summit, I carried a piano up to Point 567 metres on Monday evening, but unfortunately it blew away on Tuesday night. Seeking a further summit marker, the cows now placed around Edinburgh led me to think about creating my own biodegradable cow sculpture out of maybe, a pumpkin or something, with courgettes for legs and a grapefruit for a head. Sadly, my local supermarket was reducing its food miles and was clean out of pumpkins, so I settled for planting a line of carrots beside the flag I placed in the dyke. My fears about overly keen runners skipping the summit were ill founded, as the only errors were from those zooming off way past the flag into the distance towards West Kip. Anyway- attached picture shows the flag and the gloopy pond that marked the turn. Just in case you missed it!

Anyway, the results speak for themselves so commiserations to Cali for a wrong turn, congratulations to non members Tom and Gail for running well and congratulations to Steve Fallon for scorching round. Shane was the rightful winner and it scary to think how fast he could have run the course had he not got lost before the race (once) and during the race (at least twice).

 

 

 

 

 

 

By Finish Time

Runner   Handcicap Run Time Finish Time Points
Cali Ingham -1.50 94.36 93.28 DNF
Tom Harley 29.30 67.35 97.05 35
Gail Wilson 12.00 85.08 97.10 N/M
Shane Bouchier 18.55 78.48 97.44 34
Gordon Cameron 31.60 66.11 98.11 33
Robin Haynes 26.20 72.12 98.31 32
Derek Bearhop 34.40 64.24 99.06 31
Alan Macdonald 21.10 79.03 100.13 30
Bob Waterhouse 31.55 68.32 100.25 29
Alan Hogg 25.25 75.07 100.30 28
Paul Ritchie 42.30 61.15 103.46 27
Steven Fallon 44.45 59.08 103.52 26
Willie Gibson 30.55 73.08 104.03 25
Olly Stephenson 39.45 64.18 104.03 24
Lucy Colquhoun 35.30 68.50 104.20 23
Brian Howie 29.30 77.04 106.36 22
Willie Mykura 38.15 68.40 106.57 21
Nigel Rose 16.30 90.36 107.06 20
Richard Lathe 19.10 89.59 109.07 19
Bill Gauld 22.35 91.30 114.05 18
Karen Meikle 25.60 88.13 114.11 17
Win Rampen 27.20 86.49 114.11 16
Nick Cross 40.00 81.32 121.33 N/M

By Run Time

Runner   Handcicap Run Time Finish Time Points
Steven Fallon 44.45 59.08 103.52 26
Paul Ritchie 42.30 61.15 103.46 27
Olly Stephenson 39.45 64.18 104.03 24
Derek Bearhop 34.40 64.24 99.06 31
Gordon Cameron 31.60 66.11 98.11 33
Tom Harley 29.30 67.35 97.05 35
Bob Waterhouse 31.55 68.32 100.25 29
Willie Mykura 38.15 68.40 106.57 21
Lucy Colquhoun 35.30 68.50 104.20 23
Robin Haynes 26.20 72.12 98.31 32
Willie Gibson 30.55 73.08 104.03 25
Alan Hogg 25.25 75.07 100.30 28
Brian Howie 29.30 77.04 106.36 22
Shane Bouchier 18.55 78.48 97.44 34
Alan Macdonald 21.10 79.03 100.13 30
Nick Cross 40.00 81.32 121.33 N/M
Gail Wilson 12.00 85.08 97.10 N/M
Win Rampen 27.20 86.49 114.11 16
Karen Meikle 25.60 88.13 114.11 17
Richard Lathe 19.10 89.59 109.07 19
Nigel Rose 16.30 90.36 107.06 20
Bill Gauld 22.35 91.30 114.05 18
Cali Ingham -1.50 94.36 93.28 DNF

 

 

Home | Go Back

© Carnethy.com 2003