The Meldons Handicap
17th June 2009

By FINISH TIME          
Runner   Handicap Run Time Finish Time POINTS
Jessie Gebhard 15.45 46.37 62.22 35
Alexis Dole 21.55 44.10 66.06 34
Nigel Fawthrop 20.45 45.41 66.25 33
Paul Ritchie 30.35 37.01 67.38 32
Gordon Voller 17.45 51.58 69.42 31
Alistair Hind 24.45 44.59 69.46 30
Steph Gilmour 9.50 60.47 70.37 29
Willie Mykura 27.45 43.03 70.46 28
Matthew Grove 29.05 42.04 71.07 27
Andy Fallas 37.40 34.07 71.45 26
Phil Young 30.25 41.40 72.03 25
Andy Spenceley 35.35 36.39 72.15 24
Andy Millard 33.35 38.53 72.29 23
Olly Stephenson 32.40 40.28 73.07 22
Shane Bouchier 28.15 44.59 73.15 21
Keith Burns 28.20 44.60 73.18 20=
Gordon Cameron 30.40 42.38 73.18 20=
Willie Gibson 31.10 42.12 73.20 18
James Hardie 27.35 47.44 75.21 17
Fraser Gibson 29.15 47.42 76.56 16
Win Rampen 27.05 50.36 77.40 15
Bill Gauld 16.25 61.19 77.46 14
Hilary Spenceley 18.00 61.12 79.14 13
Chris Henty 26.15   DNF 12=
Claire Rampen 27.05   DNF 12=
           
By RUN TIME          
Runner   Handicap Run Time Finish Time POINTS
Andy Fallas 37.40 34.07 71.45 26
Andy Spenceley 35.35 36.39 72.15 24
Paul Ritchie 30.35 37.01 67.38 32
Andy Millard 33.35 38.53 72.29 23
Olly Stephenson 32.40 40.28 73.07 22
Phil Young 30.25 41.40 72.03 25
Matthew Grove 29.05 42.04 71.07 27
Willie Gibson 31.10 42.12 73.20 18
Gordon Cameron 30.40 42.38 73.18 20=
Willie Mykura 27.45 43.03 70.46 28
Alexis Dole 21.55 44.10 66.06 34
Alistair Hind 24.45 44.59 69.46 30
Shane Bouchier 28.15 44.59 73.15 21
Keith Burns 28.20 44.60 73.18 20=
Nigel Fawthrop 20.45 45.41 66.25 33
Jessie Gebhard 15.45 46.37 62.22 35
Fraser Gibson 29.15 47.42 76.56 16
James Hardie 27.35 47.44 75.21 17
Win Rampen 27.05 50.36 77.40 15
Gordon Voller 17.45 51.58 69.42 31
Steph Gilmour 9.50 60.47 70.37 29
Hilary Spenceley 18.00 61.12 79.14 13
Bill Gauld 16.25 61.19 77.46 14
Chris Henty 26.15   DNF 12=
Claire Rampen 27.05   DNF 12=
           

 

Home | Go Back

© Carnethy.com 2003