Go To The Club New Page Bo Back to the Previous Page

Boghall Results 2009

By FINISH TIME
Runner   Handicap Run Time Finish Time POINTS
Win Rampen 13.05 56.59 70.06 35
Nick Schierloh 1.35 69.45 71.18 34
Jessie Gebhard 15.00 58.09 73.11 N/M
Michael Wilkinson 12.15 61.47 74.00 33
Bill Gauld 3.05 72.24 75.30 32
Anne Nimmo 12.20 63.49 76.08 31
Gregor Heron 31.30 44.55 76.23 30
Phil Young 26.15 51.06 77.20 29
Alan Hogg 16.10 62.43 78.55 28
Alexis Dole 17.35 61.31 79.06 N/M
Willie Gibson 25.20 54.02 79.23 27
Matthew Grove 28.30 51.48 80.20 26
Jacqui Higginbottom 30.40 50.17 80.59 25
Oz Oswald 29.25 51.57 81.20 24
Andy Fallas 36.15 45.30 81.33 23
Graeme Carracher 34.45 46.50 81.34 22
Paul Ritchie 36.20 45.38 82.00 21
Cali Ingham 9.10 72.53 82.05 20
Tim Darlow 34.45 47.34 82.20 19
Nicholas Warren 33.60 48.31 82.30 18
Chris Henty 25.30 57.43 83.13 17
Nigel Fawthrop 21.20 62.03 83.24 N/M
Gordon Voller 17.35 65.58 83.35 16
Derek Paton 33.10 50.36 83.47 15
Adrian Fong 25.30 58.23 83.55 14
Olly Stephenson 36.25 47.31 83.56 13
Keith Burns 33.15 54.04 87.20 12
Willie Mykura 32.25 55.25 87.52 11
Alistair Hind 27.40 60.30 88.08 10
Russell Sommerford 25.30 62.60 88.32 9
Shane Bouchier 33.55 55.20 89.14 8
Gordon Cameron 30.55 61.08 92.02 7
Heather Bell 9.10 90.23 99.35 6
           
           
By RUN TIME
Runner   Handicap Run Time Finish Time POINTS
Gregor Heron 31.30 44.55 76.23 30
Andy Fallas 36.15 45.30 81.33 23
Paul Ritchie 36.20 45.38 82.00 21
Graeme Carracher 34.45 46.50 81.34 22
Olly Stephenson 36.25 47.31 83.56 13
Tim Darlow 34.45 47.34 82.20 19
Nicholas Warren 33.60 48.31 82.30 18
Jacqui Higginbottom 30.40 50.17 80.59 25
Derek Paton 33.10 50.36 83.47 15
Phil Young 26.15 51.06 77.20 29
Matthew Grove 28.30 51.48 80.20 26
Oz Oswald 29.25 51.57 81.20 24
Willie Gibson 25.20 54.02 79.23 27
Keith Burns 33.15 54.04 87.20 12
Shane Bouchier 33.55 55.20 89.14 8
Willie Mykura 32.25 55.25 87.52 11
Win Rampen 13.05 56.59 70.06 35
Chris Henty 25.30 57.43 83.13 17
Jessie Gebhard 15.00 58.09 73.11 N/M
Adrian Fong 25.30 58.23 83.55 14
Alistair Hind 27.40 60.30 88.08 10
Gordon Cameron 30.55 61.08 92.02 7
Alexis Dole 17.35 61.31 79.06 N/M
Michael Wilkinson 12.15 61.47 74.00 33
Nigel Fawthrop 21.20 62.03 83.24 N/M
Alan Hogg 16.10 62.43 78.55 28
Russell Sommerford 25.30 62.60 88.32 9
Anne Nimmo 12.20 63.49 76.08 31
Gordon Voller 17.35 65.58 83.35 16
Nick Schierloh 1.35 69.45 71.18 34
Bill Gauld 3.05 72.24 75.30 32
Cali Ingham 9.10 72.53 82.05 20
Heather Bell 9.10 90.23 99.35 6

Home | Go Back

© Carnethy.com 2003